Frostburg State Bobcats
Schedule
| Overall record: 10-1 - Conference: 8-1 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Geneva • | W, 31-10 | BX |
| 9/10 | at Wesley * • | L, 43-7 | BX P |
| 9/17 | vs. Southern Virginia * • | W, 24-7 | BX RC |
| 10/1 | at Kean * • | W, 25-18 | BX RC |
| 10/8 | vs. William Paterson * • | W, 23-0 | BX RC RC |
| 10/15 | at TCNJ * • | W, 34-7 | BX RC |
| 10/22 | vs. Christopher Newport * • | W, 17-6 | BX RC |
| 10/29 | vs. Rowan * • | W, 24-14 | BX RC RC |
| 11/5 | at Montclair State * • | W, 24-6 | BX RC |
| 11/12 | vs. Salisbury * • | W, 21-17 | BX RC |
| 11/19 |
vs.
St. John Fisher
@ Franklin Field, Philadelphia |
W, 38-14 | BX RC |
| Overall record: 10-1 - Conference: 8-1 All times Eastern (* Conference; • In-region) | |||
| 9/10 | at Wesley * • | L, 43-7 | BX P |
| 9/17 | vs. Southern Virginia * • | W, 24-7 | BX RC |
| 10/1 | at Kean * • | W, 25-18 | BX RC |
| 10/8 | vs. William Paterson * • | W, 23-0 | BX RC RC |
| 10/15 | at TCNJ * • | W, 34-7 | BX RC |
| 10/22 | vs. Christopher Newport * • | W, 17-6 | BX RC |
| 10/29 | vs. Rowan * • | W, 24-14 | BX RC RC |
| 11/5 | at Montclair State * • | W, 24-6 | BX RC |
| 11/12 | vs. Salisbury * • | W, 21-17 | BX RC |
2016
| Schools | Conf | All |
|---|---|---|
| Frostburg State | 8-1 | 10-1 |
| Wesley | 8-1 | 9-3 |
| Salisbury | 6-3 | 8-3 |
| Christopher Newport | 6-3 | 7-3 |
| Kean | 5-4 | 7-4 |
| Rowan | 5-4 | 6-4 |
| Montclair State | 3-6 | 4-6 |
| TCNJ | 2-7 | 2-8 |
| Southern Virginia | 1-8 | 2-8 |
| William Paterson | 1-8 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2017 | 11-2, 8-1 | NJAC |
| 2016 | 10-1, 8-1 | NJAC |
| 2015 | 6-4, 5-4 | NJAC |
| 2014 | 4-6, 2-6 | E8 |
| 2013 | 1-9, 0-7 | E8 |
| 2012 | 3-7, 1-6 | E8 |
| 2011 | 4-6, 3-4 | E8 |
| 2010 | 2-8, 1-2 | ACFC |
| 2009 | 0-0, 0-0 | ACFC |
| 2008 | 0-0, 0-0 | ACFC |
| 2007 | 0-0, 0-0 | ACFC |
| 2006 | 2-7, 0-4 | ACFC |
| 2005 | 6-5, 1-4 | ACFC |
| 2004 | 2-8, 1-4 | ACFC |
| 2003 | 4-5, 3-0 | ACFC |
| 2002 | 6-5, 3-0 | ACFC |
| 2001 | 5-4, 2-1 | ACFC |
| 2000 | 4-6, 0-2 | ACFC |
| 1999 | 8-3, 5-1 | ACFC |
| 1998 | 7-3, 3-2 | ACFC |
Team Info
Frostburg State
Bobcats
Coach: DeLane Fitzgerald (James Madison '99)
Conference: NJAC
Enrollment: 4247
Location: Frostburg, MD
Colors: Red, Black, White
Stadium: Bobcat Stadium (4000)
Surface: Turf